Names |
Born |
Died |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Unknown | * 1560 | + 21 Nov 1635 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Adam | ||
| Agathe | ||
| Anna | * Abt 1645 | + Bef 1695 |
| Anna Barbara | ||
| Anna Barbara | ||
| Anna Barbara | ||
| Anna Catharina | * 24 Aug 1599 | + 20 Sep 1675 |
| Anna Catharina | + Bef 1696 | |
| Anna Catharina | * Abt 1667 | + 5 Feb 1739 |
| Anna Catherina | ||
| Anna Elisabetha | * 1651 | + 27 Feb 1728 |
| Anna Eva | * 1664 | + 1 Sep 1734 |
| Anna Margaretha | + 27 Apr 1731 | |
| Anna Margaretha | ||
| Anna Margaretha | ||
| Anna Maria | ||
| Anna Maria | * 1829 | |
| Anna Maria | * 4 May 1718 | + 1784 |
| Apollonia | + 3 Aug 1709 | |
| Barbara | * 12 Sep 1727 | + 18 Dec 1798 |
| Barbara | * Abt 1638 | + Feb 1702 |
| Barbara | ||
| Barbara | * 1643 | |
| Berta | ||
| Blanka | ||
| Catharina | ||
| Christina | ||
| Christina | ||
| Christina | ||
| Elisabeth | ||
| Elisabetha | ||
| Emil | ||
| Emil | ||
| Heinrich | ||
| Linus | ||
| Margaretha | ||
| Margaretha | * Abt 1638 | |
| Margaretha | * Bef 1765 | |
| Maria | * 16 May 1673 | + 7 Aug 1738 |
| Maria | + 9 Aug 1703 | |
| Maria | * 1655 | + 22 Jun 1707 |
| Maria Anna | ||
| Maria Catherina | ||
| Maria Eva | * 1827 | |
| Maria Margaretha | ||
| Ottilia | * 4 Mar 1835 | + 25 Apr 1917 |
| Rosalia | * 1829 | |
| Rosalinda | ||
| Rosina | ||
| Rosina |