Ancestors of Michael Roek-Ramirez Ramirez

Name List

No Surname, <, A, B, C, D, E, F, G, H, [I], J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, >

[IGLESIAS-ALVAREZ-ISENSEE]


Names

Born

Died

IGLESIAS-ALVAREZ
  Manuel
IGLESIAS-BANDE
  Carnen
ILG
  Maria
ILGEBERGER
  Anna Maria + 29 Jun 1782
IMHOF
  Alma * 25 Apr 1911 + 11 May 1967
  Ana * 9 Jun 1917 + 25 Oct 1986
  Antonio * 14 Dec 1901 + 13 Aug 1965
  Arlindo * 17 Jul 1923 + 20 Sep 2005
  Arnaldo * 31 Jul 1915 + 31 Mar 1991
  Arno * 4 Mar 1926 + 17 Nov 1988
  Bárbara * 23 Sep 1943 + 17 Sep 2001
  Beno Davi * 9 Jan 1971 + 12 Jan 1971
  Bernadete * 5 Sep 1947 + 29 Jun 1965
  Cláudia * 7 Dec 1950 + 1953
  Dalilo * 13 May 1943 + 2 Jun 1947
  Daniel * 16 Jul 1855 + 1861
  Daniel Xavier * 6 Jan 1885 + 22 Jul 1967
  Edla * 21 Dec 1933 + 4 Feb 1951
  Elica * 26 Jul 1929 + 21 Jul 1991
  Elisabeth Maria * 9 Jul 1858
  Érico * 14 Dec 1926 + 30 Sep 2004
  Erna * 21 Jan 1940 + 23 Oct 1942
  Evelina * 14 Aug 1915 + 26 Sep 1950
  Fabíola * 4 Aug 1976 + 21 Aug 1979
  Francisco * 3 Sep 1889 + 8 Aug 1974
  Francisco Gustavo * 17 Jun 1864
  Francisco Xavier * 1 Nov 1865
  Franz Xaver * Abt 1803
  Franz Xaver * 23 Dec 1825 + 24 Sep 1909
  Galberto Marcelino * 4 Apr 1968 + 16 Oct 2001
  Georg Jacob * 23 Apr 1823 + 8 Jan 1899
  Gilberto César * 4 Jun 1951 + 6 Jun 1951
  Gilson * 6 Oct 1952 + 10 Mar 1964
  Godofredo * 9 Jul 1912 + 11 Oct 1962
  Gustav * 1 Sep 1857
  Hélio * 12 Oct 1941 + 12 May 1957
  Ilse * 8 May 1929 + 25 Jan 2004
  Irene * 7 Dec 1923
  Irineu * 13 Nov 1940 + 9 Dec 1960
  Ivo * 13 May 1918 + 17 Mar 1986
  Izabel + 2004
  Joao * 11 Jul 1904 + 25 Jan 1994
  Johann
  Jonas * 12 May 1956 + 28 Oct 1977
  José * 5 May 1910 + 15 Jun 1985
  José Laércio * 5 Sep 1940 + 3 Jan 1942
  Leopold * 14 Feb 1853 + 29 Sep 1940
  Leopold * 10 Dec 1897 + 19 Jul 1982
  Luiz * 10 Jun 1896 + 5 Nov 1976
  Magdalena * 8 Dec 1859 + 1860
  Magdalena Carolina * 28 Sep 1859 + 1942
  Marcelino * 15 Jul 1919 + 7 Oct 1999
  Marciano Rinon * 26 Sep 1972 + 2 Feb 2001
  Maria * 19 Apr 1863 + 21 May 1949
  Maria * 6 Nov 1898 + 10 Jun 1978
  Maria * 25 May 1909 + 18 Aug 1990
  Maria Magdalena * 12 Sep 1880 + 2 Nov 1963
  Maria Olenka * 2 Oct 1921 + 1925
  Mário * 14 Apr 1923 + 14 Aug 1989
  Marlene * 17 Jan 1950 + 2 Feb 1974
  Nair * 17 May 1943 + 26 May 1983
  Nicolau Daniel * 3 Apr 1882 + 9 Jul 1968
  Nilo * 10 May 1941 + 12 Mar 2002
  Norberto * 5 Nov 1930 + 23 Nov 1990
  Olga * 11 Feb 1914 + 6 Jul 1975
  Orides * 7 Nov 1939 + 17 Nov 2000
  Paulo * 16 Nov 1912 + 30 Dec 1986
  Pedrinho * 29 Jul 1930 + 1 Sep 1983
  Regina * 6 Nov 1886
  Regina * 20 Jun 1891 + 8 Aug 1962
  Rodolfo * 9 Oct 1930 + 24 Dec 1930
  Roseles * 4 Apr 1966 + 4 Apr 1966
  Walinga * 10 Jun 1933 + 22 Feb 2001
  Xavier * 12 Jul 1894 + 6 Apr 1974
INDERIST
  Michael
ISAY
  Caroline
ISCH
  Albert * 1881
  Albert * 1 May 1877 + Dec 1965
  Amelia * 1881
  Anna Elizabeth * 5 Feb 1843 + 26 Jan 1919
  Caroline E. * 1874 + 22 Feb 1976
  Charles Rudolf. * 18 Jun 1876 + 8 Jan 1950
  George * 1869 bur. 1877
  Harriet * 17 Jul 1880 + Jul 1963
  John * 1879
  Mary Lou * 1872 + 1944
  Rudolf * 7 Aug 1840 + 1899
  Rudolph * 1872
  Stephan * 26 May 1848
  Stephen Willard * 4 Aug 1867 + 24 May 1956
  William * 1879
ISELIN
  Unknown
ISENMANN
  Elisabeth
ISENSEE
  Sonia Maria * 23 Jun 1960 + 9 Feb 2003

No Surname, <, A, B, C, D, E, F, G, H, [I], J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, >

[IGLESIAS-ALVAREZ-ISENSEE]

Table of Contents | Name List