Names |
Born |
Died |
| RIFFEL | ||
| Maria Veronika | * 2 Mar 1768 | + 28 Mar 1805 |
| Maria Walburga | * 2 Dec 1805 | + 19 May 1824 |
| Maria Walburga | * 2 Feb 1772 | + 17 Feb 1838 |
| Mario | ||
| Martin | * Jul 1792 | + 26 Oct 1793 |
| Matthäus | * 1 Sep 1737 | + 6 Mar 1824 |
| Matthäus | * 3 Feb 1881 | + 3 Feb 1881 |
| Matthäus | * 19 Nov 1722 | + 1736 |
| Maximilian | * 25 Oct 1852 | |
| Monika | * 4 May 1881 | + 21 Feb 1962 |
| Nicolau | ||
| Nilsa | ||
| Nilson | ||
| Oskar | ||
| Otto | * 5 Dec 1886 | |
| Paul | * 21 Mar 1851 | |
| Paul | * 15 Mar 1901 | + 31 May 1901 |
| Paul | * 21 Jul 1902 | + 20 Feb 1979 |
| Pedro | ||
| Pedro | * 23 Dec 1863 | + 26 Jul 1920 |
| Pedro | * 1873 | |
| Peter Franz | ||
| Peter Heinrich | * 8 Feb 1810 | + 31 Jan 1869 |
| Peter Heinrich | * 9 Mar 1751 | + 6 Dec 1796 |
| Peter Heinrich | * Apr 1796 | + 29 Dec 1819 |
| Peter Heinrich | * 11 Oct 1815 | + 3 Apr 1895 |
| Peter Heinrich Alexander | * 26 Feb 1774 | + 1 Mar 1775 |
| Peter Heinrich Engelbert | * 11 Jan 1778 | + 19 Nov 1823 |
| Peter Joseph | * 21 Mar 1772 | + 16 Feb 1844 |
| Philipp Jacob | * 26 Oct 1758 | + 1 Feb 1794 |
| Philipp Joseph | * 5 Oct 1795 | + 11 Feb 1826 |
| Philipp Joseph | * 16 Jun 1812 | |
| Philipp Joseph | * 9 Jul 1768 | + 18 Jul 1851 |
| Philipp Peter | * 12 Jan 1790 | + 5 Jun 1838 |
| Raimund Wilhelm | * 31 Dec 1904 | + 24 Jul 1965 |
| Regina | * 19 Jun 1898 | |
| Regina | * 1878 | |
| Regina | ||
| Robert | ||
| Rosa | * 14 Jul 1891 | + 16 Mar 1895 |
| Rosa | * 17 Mar 1896 | + 13 Feb 1899 |
| Rosa | * 7 Jan 1900 | + 30 May 1901 |
| Rosa Elsa | ||
| Rosa Josepha | * 17 Feb 1873 | + 3 Sep 1942 |
| Rosalia | * 20 Aug 1833 | + 20 Aug 1901 |
| Rosalina | ||
| Rudolf | * 17 Apr 1902 | + 9 Aug 1910 |
| Sebastian | * 19 Jan 1795 | + 4 Mar 1799 |
| Sofia | * 1878 | |
| Sophia | * 10 May 1834 | |
| Stephan | * 25 Dec 1851 | + 5 Oct 1931 |
| Stephan | * 21 Jun 1737 | + 10 Jul 1764 |
| Stephan | * 1 Aug 1836 | |
| Stephanie | * 17 Dec 1881 | + 31 Dec 1957 |
| Theodor | * 10 Jun 1912 | + 24 Dec 1980 |
| Theresia | * 28 Sep 1839 | + 9 Dec 1924 |
| Theresia | * 16 Oct 1833 | + 25 Nov 1833 |
| Valentin | * 29 Apr 1769 | + 18 Apr 1830 |
| Valentin | * 7 Nov 1770 | + 6 Feb 1785 |
| Valentin | * 29 Nov 1817 | + 30 Aug 1904 |
| Veronika | * 26 Mar 1883 | |
| Veronika | * 9 Jul 1841 | + 15 Apr 1908 |
| Wilhelm | * 22 May 1839 | + 18 Jul 1932 |
| RIMMELIN | ||
| Anna | * 1596 | + 18 Jan 1681 |
| Hans | * 18 May 1541 | + 21 Jun 1611 |
| Jacob | * 3 Oct 1572 | + 29 Jan 1645 |
| RINGWALD | ||
| Andreas | ||
| RINKLIN | ||
| Andreas | * 24 Nov 1819 | + 15 Sep 1835 |
| Anna Maria | ||
| Christian | * 16 Sep 1823 | + 10 Mar 1900 |
| Christine | * 27 Mar 1826 | + 18 Feb 1841 |
| Johann Georg | * 23 Apr 1817 | + 13 Mar 1887 |
| Johann Jakob | * 1 Oct 1777 | + 1 Apr 1856 |
| Johann Jakob | * 22 Aug 1802 | + 28 Mar 1884 |
| Maria Magdalene | * 8 Dec 1811 | + 19 Apr 1883 |
| Marie Katharina | * 4 Aug 1804 | + 5 Dec 1846 |
| Matthias | * 22 Jan 1815 | + 23 Apr 1886 |
| Michael | * 8 Oct 1806 | + 23 Jan 1894 |
| Salome | * 24 Apr 1841 | + 27 Oct 1910 |
| Sara | * 26 Jun 1808 | + 7 Jul 1808 |
| Sara | * 22 Dec 1809 | + 18 Feb 1841 |
| RIPPEL | ||
| Sabina | ||
| RISCHARD | ||
| Anna Eva | * 2 Oct 1751 | + 24 May 1763 |
| Catharina Elisabeth Anna | * 21 Jun 1755 | + 5 Mar 1803 |
| Catharina Margaretha | * 8 Jun 1724 | + 23 Jun 1792 |
| Eva Susanna | * 15 Mar 1720 | + 1 Feb 1790 |
| Georg Laurentius | * 26 Feb 1722 | + 24 Feb 1755 |
| Karl | ||
| Maria Apollonia | * 11 Feb 1734 | + 4 Apr 1759 |
| Maria Elisabeth | * 20 Apr 1750 | + 25 Nov 1750 |
| Maria Elisabeth | * 15 Dec 1753 | + 18 Feb 1754 |
| Peter Heinrich | * 1684 | + 16 Jan 1746 |
| Peter Heinrich | * 12 Aug 1748 | + 20 Mar 1749 |
| RIST | ||
| Anna | ||
| RITTENHOUSE | ||
| Flora | ||
| Mary | ||
| ROBERZ | ||
| Josef Martin | * 3 Mar 1856 | + 13 Nov 1909 |
| Martin Joseph | * 3 Mar 1799 | + 27 May 1879 |
| Peter | * 6 Jun 1770 | + 7 Jan 1848 |
| Peter Joseph | * 8 Apr 1824 | + 29 Oct 1884 |
| RÖCK | ||
| Abraham | * 18 Apr 1808 | + 1878 |
| Abraham | * 1 Feb 1780 | + 17 Nov 1833 |
| Abraham | * 17 Aug 1708 | + 1771 |
| Adam | * 1687 | |
| Adam | * 2 Feb 1733 | |
| Adam | ||
| Amalia | * 24 Sep 1833 | + 5 Nov 1914 |
| Anna | * 2 May 1804 | + 25 Jul 1847 |
| Anna | * 2 Sep 1760 | + 19 Feb 1844 |
| Anna Maria | ||
| Anna Maria | * 7 Jul 1732 | + 6 Dec 1793 |
| Anna Maria | * 28 Jan 1720 | + 12 Dec 1765 |
| Anna Maria | * 18 Mar 1797 | + 4 Apr 1867 |
| Anna Maria | ||
| Anna Maria | * 7 Oct 1792 | + 27 Aug 1863 |
| Barbara | * 18 Oct 1736 | + 19 May 1794 |
| Barbara | * 9 Feb 1793 | + 23 May 1795 |
| Barbara | * 8 Nov 1802 | + 26.63.1803 |
| Barbara | ||
| Barbara | ||
| Catharina Henrica | * 23 Nov 1780 | + 6 Jun 1784 |
| Christian | * 16 Oct 1677 | + 1703 |
| Christian | * 11 Oct 1708 | |
| Christian | * 18 Dec 1738 | + 17 Jan 1820 |
| Christian | * 14 May 1732 | + 26 Nov 1784 |
| Christian | * 29 Mar 1795 | + 31 Aug 1796 |
| Christian | ||
| Christina | * 11 Jun 1671 | |
| Christina | * 28 Aug 1714 | |
| Christina | * 26 Aug 1790 | + 2 Feb 1848 |
| Christina | * 17 Nov 1876 | + 20 Jan 1917 |
| Christina Margaretha | * 6 Jan 1782 | + 21 Mar 1783 |
| Christoph | * 5 Jun 1800 | + 30 Aug 1800 |
| Elisabeth | * 10 Sep 1791 | + 19 Feb 1832 |
| Friedrich Wilhelm | * 2 Feb 1786 | + 4 May 1811 |
| Georg | * 24 Aug 1683 | + 19 Jan 1763 |
| Georg | * 3 Dec 1713 | + 4 Dec 1713 |
| Georg | ||
| Hans Bernard | ||
| Heinrich | * 1840 | + 1913 |
| Jacob | * 7 Jul 1675 | + 14 Apr 1735 |
| Jakob | * 19 Aug 1743 | + 15 Apr 1802 |
| Jakob | * 1685 | |
| Jakob | * 30 Jan 1743 | + 30 Aug 1814 |
| Jakob | * 24 Jul 1799 | + 26 Jul 1799 |
| Johann | * 1705 | |
| Johann Friedrich | ||
| Johann Georg | * 11 Apr 1643 | + 16 Oct 1718 |
| Johann Georg | * 5 Sep 1706 | + 5 May 1790 |
| Johann Georg | * 15 Dec 1757 | + 2 Nov 1826 |
| Johann Georg | ||
| Johann Jakob | ||
| Johann Ludwig | * Abt 1714 | |
| Johann Ludwig | * 31 Mar 1795 | + 18 Aug 1816 |
| Johann Ludwig | * 8 Jan 1798 | + 29 Nov 1839 |
| Johannes | * 5 Jun 1800 | + 24 Sep 1800 |
| Katharina Barbara | * 13 Jul 1728 | + 13 Mar 1794 |
| Lucia | * 13 Aug 1666 | |
| Lucia | * 10 Jan 1741 | + 11 Sep 1824 |
| Lucia | ||
| Ludwig | * 18 Oct 1754 | + 2 Apr 1836 |
| Magdalena | ||
| Maria | * 1681 | |
| Maria | * 11 Oct 1707 | |
| Maria | * 22 Feb 1789 | + 22 Feb 1866 |
| Maria | * 6 Jun 1876 | + 21 May 1939 |
| Maria Barbara | * 14 Mar 1685 | + 2 Dec 1742 |
| Maria Cleopha | * 22 Sep 1783 | |
| Maria Elisabeth | * 1846 | + 1903 |
| Matthias | * 2 Aug 1836 | + 14 Oct 1920 |
| Michael | ||
| Regina | * 3 Oct 1765 | + 6 Oct 1794 |
| Sabina | * 17 Apr 1674 | + 1684 |
| Sabina | ||
| Stephanie | * 1835 | + 1907 |
| Susanna | * 19 Sep 1800 | + 25 Jul 1829 |
| Susanna | ||
| ROESCH | ||
| Catharina Elisabetha | ||
| Johann Philipp | * 13 Dec 1732 | + 14 Dec 1790 |
| Johann Philipp | ||
| Johannes | * 7 Jan 1705 | + 12 Mar 1750 |
| Magdalena | * 21 Feb 1767 | + 3 Jul 1835 |
| Maria Margaretha | * 17 Jan 1740 | |
| ROGGENBURGER | ||
| Johanna | * 25 May 1818 | + 22 Oct 1901 |
| Joseph | * 9 Mar 1790 | + 16 Jan 1866 |
| RÖK | ||
| Adam | * 19 Aug 1747 | |
| Anna | * 17 Jun 1730 | |
| Christian | * 1702 | |
| Christian | * 12 Dec 1757 | |
| Christian | * 31 Aug 1705 | |
| Christina | * 2 May 1711 | + 6 May 1713 |
| Conrad | * 13 Mar 1670 | + 4 Oct 1709 |
| Conrad | * 10 Oct 1737 | |
| Conrad | ||
| Georg | ||
| Georg | * 5 Feb 1731 | |
| Heinrich Albin | ||
| Irma | * 27 Apr 1737 | + 18 Aug 1783 |
| Jacob | * 1 Oct 1739 | |
| Jakob | * 31 May 1810 | + 1864 |
| Jakob | * 17 Dec 1883 | |
| Jakob | * 1702 | |
| Johann | * 11 Jun 1668 | |
| Johann Georg | * 17 Jan 1883 | + 10 Jun 1937 |
| Johann Georg | * 3 Oct 1844 | + 2 Apr 1939 |
| Johann Georg | * 12 Mar 1735 | |
| Johann Georg | * 15 Jul 1743 | |
| Johannes (Hans) | * 31 Mar 1887 | + 25 Feb 1959 |
| Karl | ||
| Lucia | * 8 Nov 1711 | + 23 Sep 1761 |
| Lucia | * 15 Apr 1755 | |
| Lucia | * 4 May 1742 | + Oct 1783 |
| Lucia | * 8 Feb 1707 | + 10 Apr 1789 |
| Maria | * 9 Mar 1729 | + 25 Aug 1797 |
| Michael | * 7 Jul 1957 | |
| Reinhold | * 23 Jul 1921 | + 27 Mar 1943 |
| Rosina | ||
| Susanna | * 20 May 1729 | |
| Susanna | * 21 Aug 1752 | + 30 Mar 1819 |
| Susanna | * 24 Oct 1745 | |
| Susanna | * 13 Oct 1709 | |
| Susanna Rosina | * 12 Feb 1732 | |
| ROMER | ||
| Walburgis | ||
| ROSA | ||
| Jonas Eduardo Pereira | * 11 May 1974 | + 13 May 1974 |
| ROSENFELDER | ||
| Adam | ||
| Catharina | * 13 Mar 1806 | |
| Lucia | ||
| Michael | ||
| RÖSLER | ||
| Caroline Luise | ||
| Karl Ludwig | ||
| ROTARMEL | ||
| Anna Maria | * Abt 1677 | + 2 Apr 1757 |
| ROTH | ||
| Agatha | * 1618 | + 7 May 1679 |
| Georg Jakob | ||
| Johann Jacob | ||
| Maria Barbara | * Abt 1749 | + 29 Dec 1813 |
| RÖTHER | ||
| Anna Barbara | + 31 Mar 1739 | |
| ROTHFUS | ||
| Anna Margaretha | * 22 Jan 1688 | + 14 Apr 1742 |
| Fredrich (Fred) | * 7 Apr 1893 | + 7 May 1970 |
| Friedrich (Fritz) | ||
| Michael | * 17 Mar 1654 | + 4 Sep 1726 |
| ROTHFUSS | ||
| Johann Michael | * 22 Jan 1718 | + 16 Jan 1799 |
| Rosina Catharina | * 8 May 1751 | |
| ROTTLER | ||
| Anselm | * 20 Apr 1741 | + 20 Oct 1818 |
| Catharina | * 4 Nov 1777 | |
| Elisabeth | * 5 Jun 1776 | + 9 Dec 1839 |
| Franziska | * 27 Feb 1769 | |
| Helena | * 18 May 1773 | |
| Karl | * 27 Jan 1771 | |
| Konrad | * 20 Nov 1767 | + 27 Mar 1843 |
| Matthias | * 22 Feb 1772 | |
| Thomas | * 15 Sep 1774 | |
| ROUSH | ||
| Rosellen | ||
| RUDER | ||
| Ida | * 4 Oct 1859 | |
| Mathias | * 4 Apr 1821 | + 29 Nov 1885 |
| Peter | ||
| RÜDINGER | ||
| Catharina Elisabetha Friederica | * 2 Jan 1811 | + 11 Jan 1835 |
| Johann Joseph | ||
| RÜFFEL | ||
| Joseph (José) | * 29 Oct 1847 | |
| Karl (Carlos) | * 25 Dec 1854 | |
| Ludwig | * 5 Mar 1823 | |
| Madalena | ||
| RUMAN | ||
| Johann | ||
| RUMPF | ||
| ? | * 16 Apr 1679 | + 16 Apr 1679 |
| Anna Maria | * 16 Oct 1726 | + 10 Jun 1785 |
| Anna Maria | * 17 Nov 1675 | + 30 Aug 1676 |
| Barbara | * 8 Apr 1670 | |
| Christian | * 20 Apr 1722 | + 27 Feb 1799 |
| Elisabetha | * 1620 | + 1651 |
| Elisabetha Margaretha | * 16 Oct 1728 | + 16 Nov 1804 |
| Felicitas | * 15 Aug 1723 | |
| Frantz | * 8 Oct 1682 | |
| Franz | * 8 May 1654 | + 9 Feb 1711 |
| Franz Joseph | * 23 Jan 1747 | + 18 Feb 1794 |
| Hans | * 1590 | |
| Hans Georg | * 26 Sep 1672 | |
| Hans Jacob | * 14 Apr 1652 | + 5 Mar 1692 |
| Hans Jacob | * 26 Mar 1680 | + 21 Dec 1734 |
| Hans Jerg | * 3 Jul 1684 | + 29 Nov 1737 |
| Jacob | * 1613 | + 23 Nov 1676 |
| Johann | * 1 Aug 1695 | + 27 May 1780 |
| Johann | * 6 Oct 1648 | + 1651 |
| Johann | * 3 Nov 1749 | + 31 Mar 1752 |
| Joseph | * 25 Jul 1688 | + 2 Apr 1774 |
| Maria Barbara | * 20 Jan 1784 | + 18 Sep 1847 |
| Maria Elisabetha | ||
| Maria Regina | * 1 May 1725 | + 21 May 1732 |
| Philipp | * 5 Jun 1656 | + 20 Apr 1672 |
| Philipp | * 22 Sep 1686 | |
| Philipp Jacob | * 1 Sep 1742 | + 23 Feb 1794 |
| Philipp Jacob | * 4 Dec 1677 | + 15 Dec 1677 |
| Regina | * 2 Aug 1691 | + 23 Oct 1772 |
| Salomon | * 3 Jul 1740 | + 27 Jan 1818 |
| Sybilla Antonia | * 20 Oct 1737 | + 28 Oct 1805 |
| RUNCK | ||
| Anna Catharian | ||
| RUOFF | ||
| Johannes | ||
| Juliana | ||
| RUPMICH | ||
| Maria Eva | ||
| RUPP | ||
| Eva | ||
| RUPPERT | ||
| Juliana Catharina | ||
| RUSSELL | ||
| Guy |